Item # | Description | Part No. | Qty | Information |
1 | IND. ASSEMBLY | 06046-0 | 1 | |
2 | •CASE, #81 2&3 GEAR | 23017-0 | 1 | |
3 | •10mm PLASTIC STEM CAP | 26402-0 | 1 | |
4 | •SCREW, #4-48 SLOT X .231 LONG | PT09284 | 1 | |
5 | •CLAMP, BEZEL | PT11277 | 1 | |
6 | •SCREW, .140-40 CLAMP X .281
LONG | PT11155 | 1 | |
7 | •RACK, 2.5MM RANGE | 09475-0 | 1 | |
8 | •PIN, RACK GUIDE #81 | PT09343 | 1 | |
9 | •GUIDE, RACK | 09346-0 | 1 | |
10 | •SCREW, #1-64 SLOT X .154 LONG | PT09348 | 2 | |
11 | •SPRING, .166X.186X.875X.010X1
2 | 09969-0 | 1 | |
12 | •WSHR,.157X.218X.078 | PT09359 | 1 | |
13 | •PIN, .042X.187 | PT09358 | 1 | |
14 | •BALL CONTACT, ENGLISH 4-48
THREAD | PT01761 | 1 | |
15 | •BRIDGE/PLATE ASSEM. | 26977-0 | 1 | |
16 | ••BRIDGE SUB ASSEMBLY | 09397-0 | 1 | |
17 | •••BRIDGE | 09405-0 | 1 | |
18 | •••BEARING,JEWEL | PT09421 | 3 | |
19 | •••PIN, .094X.300 | 09425-0 | 2 | |
20 | •••BEARING, JEWEL #25 | PT09422 | 1 | |
21 | ••PLATE SUB ASSEMBLY | 11154-0 | 1 | |
22 | •••PLATE | 09386-0 | 1 | |
23 | •••BEARING,JEWEL | PT09421 | 4 | |
24 | ••SCREW, #1-64 SLOT X .269
LONG | PT11975 | 4 | |
25 | ••SCREW, #1-64 SLOT X .148
LONG | 23449-0 | 1 | |
26 | ••PINION, HAND | PT08973 | 1 | |
27 | ••HAIRSPR GEAR ASSEM. | 11617-0 | 1 | |
28 | ••GEAR, RACK ASSEMBLY | 11854-0 | 1 | |
29 | ••GEAR, INTERMEDIATE ASSEM. | 09291-0 | 1 | |
30 | ••POST, HAIRSPRING | 09418-0 | 1 | |
31 | •SCREW, #1-64 SLOT X .264 LONG | PT09423 | 2 | |
32 | •WSHR,.082X.155X.015 | PT09349 | 2 | |
33 | •BACK, FLAT PLASTIC #81 | PT24921 | 1 | |
34 | •SCREW, #1-64 SLOT X .148 LONG | 23449-0(2) | 4 | |
35 | •BEZEL/CRYSTAL ASSEMBLY | PT99404 | 1 | |
36 | ••BEZEL, #81 | PT09282N | 1 | |
37 | ••CRYSTAL, #81 | PT06846 | 1 | |
38 | •O-RING, RUBBER #81 | 23809-0 | 1 | |
39 | •SPR. WSHR,1.093X1.50X.007 | 10800-0 | 1 | |
40 | •HAND, #81 | PT08304 | 1 | |
41 | •HAND, #81 TELL TALE | 07478-0 | 1 | |
42 | •DIAL,STA.81-181-1175 | 26978-0 | 1 | |
43 | •DIAL,MOV. 1175M | 91173-0 | 1 | |
44 | •STUD, CENTER | 19082-0 | 1 | |
45 | •STUD, TELLTALE | 19083-0 | 1 | |
46 | HOUSING | 30906-0 | 1 | |
47 | WSHR,.250X.562X.046 | 23255-0 | 1 | |
48 | WSHR,.250X.563X.031 | 24850-0 | 1 | |
49 | SPRING, .267X.329X.378X.031X4 | 30947-0 | 1 | |
50 | SCREW, #5-40, RETAIN. X.750
LONG | 30925-0 | 1 | |
51 | PLATE,COVER | 30937-0 | 1 | |
52 | SCREW, #6-32 SET X .188 LONG | 30136-0 | 1 | |
53 | #8-32 SHCS X .375 LONG | 30970-0(2) | 1 | |
54 | BUSHING, SPLIT #1175 | 30963-0 | 1 | |
55 | NUT,#8-32 LOCKING | 30208-0 | 1 | |
56 | KEY, HEX 7/64" | 30855-0 | 1 | |
57 | REED ASSEMBLY | 30902-0 | 1 | |
58 | •LEVER, ACTUATING | 30910-0 | 1 | |
59 | •CONTACT POINT, 1/4" | PT10453 | 1 | |
60 | •REED, UPPER S. A. | PT30903 | 1 | |
61 | •REED, LOWER S. A. | PT30904 | 1 | |
62 | •HOLDER, REAR REED | 30930-0 | 1 | |
63 | •PLATE,RETAINING | 30932-0 | 2 | |
64 | •PLATE,RETAINING | 30931-0 | 3 | |
65 | •SCREW, .125-40 SHDR X .219
LONG | 30954-0 | 8 | |
66 | PLUNGER, SPRING | 30936-0 | 1 | |
67 | KEY, HEX 9/64" | 30854-0 | 1 | |
68 | SLIDE ASSEMBLY | 30901-0 | 1 | |
69 | ROD, ADJUSTING | 30922-0 | 1 | |
70 | BAR,PROTECTING #1175 | 30933-0 | 1 | |
71 | SCREW, #5-40 SHCS X .500 LONG | 30945-0 | 4 | |
72 | SPRING, .161X.185X2.500X.012X4
3 | 30969-0 | 1 | |
73 | SCREW, #1-64 SLOT X .156 LONG | 06899-0 | 4 | |
74 | LOCK, FINE ADJUSTING | 30924-0 | 1 | |
76 | LOCK, FINE ADJUSTING | 30965-0 | 1 | |
77 | ARM, UPPER | 30916-0 | 1 | |
78 | ARM, LOWER | 30914-0 | 1 | |
79 | CONTACT, UPPER/LOWER | PT30917 | 2 | STYLE 1-10 |
80 | SCREW, #8-32 SHCS X .375 LONG | 30970-0 | 2 | |
81 | SCREW, #1-64 SLOT X .117 LONG | 08272-0 | 2 | |
82 | SCREW, #6-32 SHCS X .375 LONG | 30944-0 | 1 | |
83 | ARM, UPPER | 30915-0 | 1 | |
84 | ARM, LOWER | 30913-0 | 1 | |
85 | CONTACT, UPPER | PT30920 | 1 | STYLE 2-20 |
86 | CONTACT, LOWER | PT30921 | 1 | STYLE 2-20 |
87 | SCREW, #3-56 SLOT X .141 LONG | PT03497 | 3 | |
88 | CONTACT, UPPER | PT30918 | 1 | STYLE 2-10 |
89 | CONTACT, LOWER | PT30919 | 1 | STYLE 2-10 |
90 | AVAILABLE CONTACT/ARM SETS | SEE BELOW | 0 | |
91 | ARM ASSEMBLY 3/8 TO 3/4 | PT99284 | 1 | ITEMS 77
THRU 82 |
92 | ARM ASSEMBLY 3/4 TO 1 1/2 | PT99285 | 1 | ITEMS 80,82,
83,84,85,86,
87 |
93 | ARM ASSEMBLY | PT99286 | 1 | ITEMS 80,82,
83,84,87,88,
89 |
94 | CASE ONLY, WOOD | 1175ZZ | 1 | NOT SHOWN |